2024-2025 Boys Basketball
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Sat, Nov 30 | Imani Christian | 54-74 | L | |||
Imani Christian | ||||||
Sat, Nov 30 | Knoch | 63-56 | W | |||
Knoch | ||||||
Fri, Dec 06 | Penn Hills | 64-59 | W | |||
Penn Hills | ||||||
Sat, Dec 07 | Central Catholic | 55-52 | W | |||
Central Catholic | ||||||
Tue, Dec 17 | Lincoln Park | 68-36 | W | |||
Lincoln Park | ||||||
Fri, Dec 20 | Chartiers Valley | 44-60 | L | |||
Chartiers Valley | ||||||
Sun, Dec 22 | South Fayette | 46-29 | Story | W | ||
South Fayette | Story | |||||
Tue, Dec 24 | Bishop Canevin | 59-44 | W | |||
Bishop Canevin | ||||||
Sun, Dec 29 | Worthington Christian | 72-70 | W | |||
Worthington Christian | ||||||
Sun, Dec 29 | Streetsboro High School | 50-33 | W | |||
Streetsboro High School | ||||||
Fri, Jan 03 | Blackhawk | 79-36 | W | |||
Blackhawk | ||||||
Tue, Jan 07 | Mars | 51-43 | W | |||
Mars | ||||||
Fri, Jan 10 | West Allegheny | 61-47 | W | |||
West Allegheny | ||||||
Tue, Jan 14 | Montour | 45-51 | L | |||
Montour | ||||||
Sun, Jan 19 | Allderdice | 54-52 | W | |||
Allderdice | ||||||
Tue, Jan 21 | Lincoln Park | 65-35 | W | |||
Lincoln Park | ||||||
Fri, Jan 24 | Chartiers Valley | 52-57 | L | |||
Chartiers Valley | ||||||
Sun, Jan 26 | Bethel Park | 57-42 | W | |||
Bethel Park | ||||||
Tue, Jan 28 | Blackhawk | 82-66 | W | |||
Blackhawk | ||||||
Fri, Jan 31 | Mars | 64-54 | W | |||
Mars | ||||||
Tue, Feb 04 | West Allegheny | 56-28 | W | |||
West Allegheny | ||||||
Fri, Feb 07 | Montour | 50-60 | L | |||
Montour | ||||||
Tue, Feb 18 | Gateway | 49-42 | W | |||
Gateway | ||||||
Fri, Feb 21 | Chartiers Valley | 44-51 | L | |||
Chartiers Valley | ||||||
Mon, Feb 24 | Greater Latrobe | 53-62 | L | |||
Greater Latrobe | ||||||
Wed, Feb 26 | Penn Trafford | 75-59 | W | |||
Penn Trafford | ||||||
Fri, Mar 07 | Greater Johnstown | 53-60 | L | |||
Greater Johnstown |