Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Hockey | Wed, Mar 12 | 2-6 | L | ||||
2-6 | L | ||||||
Boys Basketball | Fri, Mar 07 | Greater Johnstown | 53-60 | L | |||
Greater Johnstown | 53-60 | L | |||||
Hockey | Mon, Mar 03 | North Hills | 3-2 | W | |||
North Hills | 3-2 | W | |||||
Boys Basketball | Wed, Feb 26 | Penn Trafford | 75-59 | W | |||
Penn Trafford | 75-59 | W | |||||
Boys Basketball | Mon, Feb 24 | Greater Latrobe | 53-62 | L | |||
Greater Latrobe | 53-62 | L | |||||
Boys Basketball | Fri, Feb 21 | Chartiers Valley | 44-51 | L | |||
Chartiers Valley | 44-51 | L | |||||
Boys Basketball | Tue, Feb 18 | Gateway | 49-42 | W | |||
Gateway | 49-42 | W | |||||
Hockey | Mon, Feb 17 | Butler | 2-1 | W | |||
Butler | 2-1 | W | |||||
Girls Basketball | Fri, Feb 14 | Indiana | 39-44 | L | |||
Indiana | 39-44 | L | |||||
Girls Basketball | Mon, Feb 10 | Our Lady of Sacred Heart | 42-23 | W | |||
Our Lady of Sacred Heart | 42-23 | W | |||||
Boys Basketball | Fri, Feb 07 | Montour | 50-60 | L | |||
Montour | 50-60 | L | |||||
Hockey | Thu, Feb 06 | North Catholic | 2-1 | W | |||
North Catholic | 2-1 | W | |||||
Girls Basketball | Thu, Feb 06 | Montour | 58-45 | W | |||
Montour | 58-45 | W | |||||
Boys Basketball | Tue, Feb 04 | West Allegheny | 56-28 | W | |||
West Allegheny | 56-28 | W | |||||
Hockey | Mon, Feb 03 | Wheeling Park | 6-3 | W | |||
Wheeling Park | 6-3 | W | |||||
Girls Basketball | Mon, Feb 03 | West Allegheny | 53-49 | W | |||
West Allegheny | 53-49 | W | |||||
Girls Basketball | Fri, Jan 31 | Mars | 53-54 | L | |||
Mars | 53-54 | L | |||||
Boys Basketball | Fri, Jan 31 | Mars | 64-54 | W | |||
Mars | 64-54 | W | |||||
Boys Basketball | Tue, Jan 28 | Blackhawk | 82-66 | W | |||
Blackhawk | 82-66 | W | |||||
Girls Basketball | Mon, Jan 27 | South Fayette | 24-51 | L | |||
South Fayette | 24-51 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |